All categories of scams have been increasing recently.
This may be due to better reporting but is also likely to be caused by increased scammer activity.
Category of Scam |
2019 (first half) |
% Increase |
Impersonation | £35 M | 6% |
Fake Bills | £ 21 M | 45% |
Investments | £43 M | 108% |
Invoices | £56 m | 7% |
Fake Purchases | £28 M | 43% |
Advance Fees | £8 M | 38% |
Cheque Fraud | £29 M | 789% |
Romance Scams | £8 M | 50% |
Mobile Banking Fraud | £5 M | 33% |
Telephone Banking Fraud | £12 M | 2% |
Statistics are from UK Finance for the first half of 2019 compared to first hale of 2018.
If you have any experiences with scammers, spammers or time-wasters do let me know, by email.