Source: Crime Survey for England and Wales. Office of National Statistics. 2017 data.
Cost | Fraud Involving Financial Loss (%) | Cumulative Loss (%) |
Less than £20 | 9.0 | 9.0 |
£20 – £99 | 30.0 | 39.0 |
£100 – £249 | 18.8 | 57.9 |
£250 – £499 | 14.5 | 72.3 |
£500 – £999 | 10.9 | 83.2 |
£1000 – £2,499 | 9.6 | 92.8 |
£2,500 – £4,999 | 4.2 | 97.0 |
£5,000 – £9,999 | 1.7 | 98.7 |
£10,000 – £19,999 | 0.8 | 99.4 |
£20,000 and above | 0.6 | 100.0 |
You can see from the figures that there were modest losses (less than £100) for 39 % of victims, but at the other extreme, some people lost more than £20,000.
The higher losses are most commonly from frauds involving house purchase and investment fraud.
Do enter your email address and click on the subscribe button on top right to keep up to date with new posts.