
Statistics show that in 2019, Australians lost $634 million to scammers, made up as follows:
(note: this only covers scams reported to the authorities).
| Scam Type | Money Lost | 
| Investment Scams | $61.8M | 
| Dating and Romance | $28.6M | 
| False Billing | $10.1M | 
| Hacking | $5.3M | 
| Online Shopping | $4.8M | 
| Remote Access Scams | $4.8M | 
| Identity Theft | $4.3M | 
| Threats to Life | $4.3M | 
| Classified Scams | $2.8M | 
| Inheritance Scam | $2.6M | 
If you have any experiences with scammers, spammers or time-wasters do let me know, by email.

